> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/integrations/integrations-hub/productivity-and-collaboration.md).

# Productivity & Collaboration

{% hint style="info" %}
Start in [Integrations Hub](/integrations/integrations-hub.md) and review [Connect Methods](/integrations/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/integrations/integrations-hub/ai-and-utilities.md), [Banking and Finance](/integrations/integrations-hub/banking-and-finance.md), [Compliance and Analytics](/integrations/integrations-hub/compliance-and-analytics.md), and [CRM and Marketing](/integrations/integrations-hub/crm-and-marketing.md).

#### Platform-Native Productivity Integrations

| Integration          | Description                                                                                                             | Source   | Connect Method |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------- | -------- | -------------- |
| Airtable             | Manage Airtable records, tables, fields, attachments, and webhooks for structured data and no-code database operations. | Platform | Connect BYOK   |
| DocuSign             | Send documents for signature, manage recipients and reminders, track envelopes, and download signed PDFs.               | Platform | Connect BYOK   |
| Google Calendar      | Manage calendar events and check free/busy availability across subscribed calendars.                                    | Platform | Connect BYOK   |
| Google Docs          | Create, read, and edit Google Docs documents.                                                                           | Platform | Connect BYOK   |
| Google Sheets        | Create, read, write, and manage Google Sheets spreadsheets.                                                             | Platform | Connect BYOK   |
| Google Slides        | Create, read and edit Google Slides presentations with OAuth 2.0.                                                       | Platform | Connect BYOK   |
| Microsoft Excel 365  | Read and write worksheets and cell ranges in Excel workbooks on OneDrive.                                               | Platform | Connect BYOK   |
| Microsoft Outlook    | Read, send, search, and manage mail, drafts, replies, forwards, and attachments.                                        | Platform | Connect BYOK   |
| Microsoft SharePoint | Work with SharePoint sites, document libraries, list items, files, and content search.                                  | Platform | Connect BYOK   |
| Notion               | Search, read, create, and update Notion pages, databases, content blocks, comments, and templates.                      | Platform | Connect BYOK   |
| Slack                | Post team notifications and alerts, run approval workflows, and read channel and thread context.                        | Platform | Connect BYOK   |

#### UDG Productivity Integrations

| Integration     | Description                                                                                         | Source | Connect Method  |
| --------------- | --------------------------------------------------------------------------------------------------- | ------ | --------------- |
| AccuAccount     | Document imaging and account management for credit unions and community financial institutions.     | UDG    | Connect via UDG |
| Adobe           | Document creation, PDF services, and e-signature solutions for secure document workflows.           | UDG    | Connect via UDG |
| Confluence      | Team workspace for documentation, knowledge management, and project collaboration.                  | UDG    | Connect via UDG |
| Hyland          | Enterprise content management and document imaging for financial services operations.               | UDG    | Connect via UDG |
| IMM eSign       | Electronic signature and document management for loan packages and financial services workflows.    | UDG    | Connect via UDG |
| Microsoft Teams | Collaboration platform for chat, meetings, and document sharing within financial institution teams. | UDG    | Connect via UDG |
| OnBase          | Enterprise content management platform for document capture, workflow, and case management.         | UDG    | Connect via UDG |
| ServiceNow      | IT service management and workflow automation for enterprise operations and ticketing.              | UDG    | Connect via UDG |
| Square          | Payment processing and business management solutions for small to medium-sized businesses.          | UDG    | Connect via UDG |
| Synergy         | Document management and workflow automation for lending and account servicing.                      | UDG    | Connect via UDG |

***

### Storage

Cloud storage services for uploading, downloading, and managing files.

| Integration          | Description                                                       | Source   | Connect Method |
| -------------------- | ----------------------------------------------------------------- | -------- | -------------- |
| Google Drive         | Create, read, update, share, and manage files in Google Drive.    | Platform | Connect BYOK   |
| Microsoft OneDrive   | Browse, upload, download, search, and organize files in OneDrive. | Platform | Connect BYOK   |
| AWS S3               | Upload, download, and stream files using AWS S3.                  | Platform | Connect BYOK   |
| Azure Blob Storage   | Upload, download, and stream files using Azure Blob Storage.      | Platform | Connect BYOK   |
| Google Cloud Storage | Upload, download, and stream files using Google Cloud Storage.    | Platform | Connect BYOK   |

***

### Email Notification

Email sending and management services for transactional and notification emails.

| Integration  | Description                                       | Source   | Connect Method |
| ------------ | ------------------------------------------------- | -------- | -------------- |
| Gmail        | Send, read, draft, and manage labels using Gmail. | Platform | Connect BYOK   |
| Resend Email | Send emails using Resend.                         | Platform | Connect BYOK   |

**What you can do with Resend**

* Send transactional and notification emails from agents, skills, and apps.
* Use in automated workflows for onboarding sequences, alerts, and confirmations.

***

### Messaging

Communication platforms for sending messages through various channels.

| Integration     | Description                                                                                       | Source   | Connect Method  |
| --------------- | ------------------------------------------------------------------------------------------------- | -------- | --------------- |
| Discord         | Send messages to Discord channels and direct messages with an installed bot.                      | Platform | Connect BYOK    |
| Telegram        | Send messages, media, and documents to Telegram chats and channels, and receive updates.          | Platform | Connect BYOK    |
| Twilio WhatsApp | Send WhatsApp messages using Twilio.                                                              | Platform | Connect BYOK    |
| Eltropy         | Conversational AI and messaging platform for credit unions and banks to engage members digitally. | UDG      | Connect via UDG |

**What you can do with Twilio WhatsApp**

* Send WhatsApp messages from agents, skills, and apps — including OTP codes, appointment reminders, and status notifications.
* Use in automated workflows for real-time customer communication and notification delivery.

***

### Meetings

Meeting scheduling and transcription services for capturing bookings, transcripts, summaries, and action items.

| Integration  | Description                                                                           | Source   | Connect Method |
| ------------ | ------------------------------------------------------------------------------------- | -------- | -------------- |
| Calendly     | Connect and manage event types, availability, and bookings using Calendly OAuth 2.0.  | Platform | Connect BYOK   |
| Fathom       | List meetings and access transcripts, summaries, action items, and speaker insights.  | Platform | Connect BYOK   |
| Fireflies.ai | Retrieve meeting transcripts, AI summaries, action items, and conversation analytics. | Platform | Connect BYOK   |

***

### Project Management

Project tracking and issue management platforms.

| Integration | Description                                                                             | Source   | Connect Method |
| ----------- | --------------------------------------------------------------------------------------- | -------- | -------------- |
| Jira        | Jira Cloud integration (issues, comments, projects, boards and sprints) with OAuth 2.0. | Platform | Connect BYOK   |

***

### Source Control

Version control and code collaboration platforms.

| Integration | Description                                                                        | Source   | Connect Method |
| ----------- | ---------------------------------------------------------------------------------- | -------- | -------------- |
| GitLab      | GitLab.com integration (projects, merge requests, diffs and notes) with OAuth 2.0. | Platform | Connect BYOK   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/integrations/integrations-hub/productivity-and-collaboration.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
