> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/integrations/integrations-hub/crm-and-marketing.md).

# CRM & Marketing

{% hint style="info" %}
Start in [Integrations Hub](/integrations/integrations-hub.md) and review [Connect Methods](/integrations/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/integrations/integrations-hub/ai-and-utilities.md), [Banking and Finance](/integrations/integrations-hub/banking-and-finance.md), [Compliance and Analytics](/integrations/integrations-hub/compliance-and-analytics.md), and [Productivity and Collaboration](/integrations/integrations-hub/productivity-and-collaboration.md).

### Platform-native

| Integration            | Description                                                                                                                                                 | Source   | Connect Method |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------------- |
| Apollo.io              | B2B sales intelligence — search prospects, enrich contact data, manage outreach sequences, track email engagement, sync CRM contacts, and build lead lists. | Platform | Connect BYOK   |
| HubSpot                | Manage contacts, companies, deals, engagements, tickets, and marketing workflows in HubSpot CRM.                                                            | Platform | Connect BYOK   |
| Microsoft Dynamics 365 | Access customer accounts, contacts, leads, opportunities, and cases in Microsoft Dynamics 365 using OAuth 2.0.                                              | Platform | Connect BYOK   |
| Redtail CRM            | Read data from Redtail CRM.                                                                                                                                 | Platform | Connect BYOK   |
| Salesforce             | Manage Accounts, Contacts, Opportunities, and Tasks, query records with SOQL, and access reports.                                                           | Platform | Connect BYOK   |
| Wealthbox CRM          | Connect and manage data using Wealthbox CRM OAuth 2.0.                                                                                                      | Platform | Connect BYOK   |

### Marketing & CRM

| Integration          | Description                                                                                                                         | Source | Connect Method  |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ------ | --------------- |
| ActiveCampaign       | Marketing automation and CRM platform providing email marketing, automation workflows, and customer experience tools.               | UDG    | Connect via UDG |
| Agile CRM            | All-in-one CRM offering sales tracking, marketing automation, and customer service tools for small to medium businesses.            | UDG    | Connect via UDG |
| Bill4Time            | Time tracking and billing software designed for professional service firms to manage billing, invoicing, and project management.    | UDG    | Connect via UDG |
| Capsule              | Simple and powerful CRM designed for small businesses, offering contact management, sales tracking, and task management.            | UDG    | Connect via UDG |
| Clio                 | Legal practice management software offering case management, time tracking, and billing tools for law firms.                        | UDG    | Connect via UDG |
| Close                | Sales engagement CRM designed to help sales teams close more deals with email automation, calling, and workflow tools.              | UDG    | Connect via UDG |
| Copper               | CRM designed for G Suite users, offering seamless integration with Google Workspace for email, contacts, and calendar.              | UDG    | Connect via UDG |
| Follow Up Boss       | Real estate CRM providing lead management, automation, and follow-up tools specifically for real estate agents and teams.           | UDG    | Connect via UDG |
| Freshsales           | CRM and customer engagement platform offering sales automation, lead management, and analytics tools for businesses of all sizes.   | UDG    | Connect via UDG |
| Insightly            | CRM and project management software designed for small to medium businesses to manage sales, projects, and customer relationships.  | UDG    | Connect via UDG |
| LionDesk             | Real estate CRM providing lead management, marketing automation, and transaction management tools for real estate professionals.    | UDG    | Connect via UDG |
| Marquis              | Marketing and CRM solutions tailored for financial institutions including campaign management and analytics.                        | UDG    | Connect via UDG |
| Member Loyalty Group | Loyalty and rewards programs tailored for credit unions to drive member engagement and retention.                                   | UDG    | Connect via UDG |
| Pipedrive            | Sales-focused CRM designed to help sales teams manage leads, track communications, and automate administrative tasks.               | UDG    | Connect via UDG |
| Streak               | CRM built directly into Gmail, offering email tracking, mail merge, and pipeline management for small to medium businesses.         | UDG    | Connect via UDG |
| Teamgate             | Sales CRM providing lead management, sales automation, and analytics tools to help sales teams close more deals.                    | UDG    | Connect via UDG |
| Total Expert         | Customer engagement platform for financial services with marketing automation and CRM capabilities.                                 | UDG    | Connect via UDG |
| vCita                | Business management and CRM platform offering scheduling, invoicing, and client management tools for small businesses.              | UDG    | Connect via UDG |
| Vtiger               | CRM offering sales, marketing, and help desk solutions with built-in automation and analytics tools for small to medium businesses. | UDG    | Connect via UDG |
| Zoho CRM             | Comprehensive CRM platform offering sales automation, marketing campaigns, and customer support tools for businesses of all sizes.  | UDG    | Connect via UDG |

***

### Marketing and outreach

Email marketing, document generation, and business-data tools for campaigns and outreach.

| Integration   | Description                                                                                                                                                   | Source   | Connect Method |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | -------------- |
| Mailchimp     | Comprehensive marketing platform offering email marketing, automation, and audience management tools.                                                         | Platform | Connect BYOK   |
| PandaDoc      | Connect and manage document generation and e-signature workflows using PandaDoc OAuth 2.0.                                                                    | Platform | Connect BYOK   |
| Google Places | Search places, retrieve place details and photos, autocomplete addresses, geocode locations, and calculate distance/travel time via the Google Maps Platform. | Platform | Connect BYOK   |

***

### Commerce

E-commerce platforms for managing products, orders, customers, and online storefronts.

| Integration | Description                                                                                               | Source   | Connect Method  |
| ----------- | --------------------------------------------------------------------------------------------------------- | -------- | --------------- |
| Amazon      | Global e-commerce marketplace offering a wide range of products, services, and marketplace opportunities. | UDG      | Connect via UDG |
| Big Cartel  | E-commerce platform tailored for artists and makers, offering simple online store setup and management.   | UDG      | Connect via UDG |
| BigCommerce | Robust e-commerce platform offering scalable solutions for businesses of all sizes.                       | UDG      | Connect via UDG |
| Ebay        | Global online marketplace connecting buyers and sellers across various product categories.                | UDG      | Connect via UDG |
| FastSpring  | E-commerce platform specializing in digital goods and subscription management.                            | UDG      | Connect via UDG |
| Shopify     | Manage products, orders, customers, inventory, fulfillment, and store performance insights.               | Platform | Connect BYOK    |
| Squarespace | Website building and e-commerce platform offering customizable templates and integrated sales tools.      | UDG      | Connect via UDG |
| WooCommerce | Open-source e-commerce plugin for WordPress, enabling online store creation and management.               | UDG      | Connect via UDG |

***

### Customer Support

Contact center platforms, virtual assistants, and customer service tools for managing support operations.

| Integration | Description                                                                                                     | Source   | Connect Method  |
| ----------- | --------------------------------------------------------------------------------------------------------------- | -------- | --------------- |
| Zendesk     | Manage customer support tickets, macros, SLAs, and help-center articles using Zendesk OAuth 2.0.                | Platform | Connect BYOK    |
| Five9       | Cloud contact center platform for inbound/outbound calling, IVR, and omnichannel customer engagement.           | UDG      | Connect via UDG |
| Genesys     | Customer experience and contact center solutions including voice, digital channels, and workforce optimization. | UDG      | Connect via UDG |
| Glia        | Digital customer service platform combining chat, video, and co-browsing for financial institutions.            | UDG      | Connect via UDG |
| Kasisto     | Conversational AI platform for banking with virtual assistants and intelligent member interactions.             | UDG      | Connect via UDG |
| NICE CXone  | Cloud contact center and workforce engagement platform for customer service operations.                         | UDG      | Connect via UDG |
| POPi/o      | Video banking and virtual teller solutions for remote member service and account opening.                       | UDG      | Connect via UDG |
| Posh        | AI-powered virtual assistants and voice bots for banking contact centers and member support.                    | UDG      | Connect via UDG |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/integrations/integrations-hub/crm-and-marketing.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
