> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/integrations/integrations-hub/compliance-and-analytics.md).

# Compliance & Analytics

{% hint style="info" %}
Start in [Integrations Hub](/integrations/integrations-hub.md) and review [Connect Methods](/integrations/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/integrations/integrations-hub/ai-and-utilities.md), [Banking and Finance](/integrations/integrations-hub/banking-and-finance.md), [CRM and Marketing](/integrations/integrations-hub/crm-and-marketing.md), and [Productivity and Collaboration](/integrations/integrations-hub/productivity-and-collaboration.md).

| Integration                         | Description                                                                                                                                                   | Source | Connect Method  |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | --------------- |
| Dun & Bradstreet                    | D\&B Direct+ Identity Resolution and Search: cleanse-match, cleanse-match with fraud risk signals, extended match (match + append attributes) for businesses. | UDG    | Connect via UDG |
| Socure RiskOS                       | Unified identity decisioning platform with evaluation submission, KYC/KYB, and identity verification tools.                                                   | UDG    | Connect via UDG |
| CoreLogic                           | Property data, flood zone determination, and collateral risk intelligence for real estate lending.                                                            | UDG    | Connect via UDG |
| Cotality                            | Property intelligence, valuation, and collateral analytics for lending and risk assessment.                                                                   | UDG    | Connect via UDG |
| FEMA                                | Federal flood hazard data and maps for property risk validation and regulatory compliance.                                                                    | UDG    | Connect via UDG |
| First American                      | Title insurance, property data, and settlement services for mortgage and real estate transactions.                                                            | UDG    | Connect via UDG |
| Fiserv (Compliance)                 | Compliance, fraud, and risk management solutions for financial institutions and payment providers.                                                            | UDG    | Connect via UDG |
| Internal Revenue Service (IRS)      | Tax transcript verification, income validation, and regulatory compliance for lending workflows.                                                              | UDG    | Connect via UDG |
| LexisNexis Risk Solutions           | Identity verification, fraud prevention, and risk intelligence for KYC, KYB, and compliance workflows.                                                        | UDG    | Connect via UDG |
| NCUA APIs                           | National Credit Union Administration data and regulatory APIs for compliance and reporting.                                                                   | UDG    | Connect via UDG |
| Small Business Administration (SBA) | SBA loan program eligibility, guaranty verification, and government-backed lending compliance.                                                                | UDG    | Connect via UDG |
| Thomson Reuters                     | Regulatory intelligence, tax compliance, and legal research for financial institution compliance.                                                             | UDG    | Connect via UDG |
| Verafin (Nasdaq)                    | Fraud detection and AML compliance platform for financial crime monitoring and regulatory reporting.                                                          | UDG    | Connect via UDG |

***

### Analytics

Data analytics, business intelligence, and performance reporting platforms.

| Integration            | Description                                                                                           | Source   | Connect Method  |
| ---------------------- | ----------------------------------------------------------------------------------------------------- | -------- | --------------- |
| Google Analytics       | Run GA4 reports for traffic, user behavior, campaigns, and period comparisons on a selected property. | Platform | Connect BYOK    |
| AnalyticsPro           | Credit union analytics and performance reporting for lending, deposits, and member growth.            | UDG      | Connect via UDG |
| Larky                  | Rewards-based marketing platform driving member engagement through personalized incentives.           | UDG      | Connect via UDG |
| Medallia               | Experience management and customer feedback platform for measuring and improving member satisfaction. | UDG      | Connect via UDG |
| Moody's                | Financial statement spreading, credit analysis, and commercial lending analytics for underwriting.    | UDG      | Connect via UDG |
| Onovative              | Marketing automation and member engagement analytics for credit unions and community banks.           | UDG      | Connect via UDG |
| Qualtrics              | Experience management platform for surveys, feedback, and customer insights across digital channels.  | UDG      | Connect via UDG |
| Snowflake              | Cloud data platform for analytics, data sharing, and enterprise reporting across financial data.      | UDG      | Connect via UDG |
| Trellance / OnApproach | Data analytics and business intelligence for credit unions including data warehousing and reporting.  | UDG      | Connect via UDG |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/integrations/integrations-hub/compliance-and-analytics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
