> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/integrations/integrations-hub/banking-and-finance.md).

# Banking & Finance

{% hint style="info" %}
Start in [Integrations Hub](/integrations/integrations-hub.md) and review [Connect Methods](/integrations/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/integrations/integrations-hub/ai-and-utilities.md), [Compliance and Analytics](/integrations/integrations-hub/compliance-and-analytics.md), [CRM and Marketing](/integrations/integrations-hub/crm-and-marketing.md), and [Productivity and Collaboration](/integrations/integrations-hub/productivity-and-collaboration.md).

### Banking

Banking integrations connect to your institution's core systems through the Uptiq Data Gateway and Kinective partner network.

#### Core Banking Systems (Powered by Kinective)

These integrations connect directly to core banking platforms through the Kinective network, exposing banking operations as MCP tools for AI agents.

| Integration                | Description                                                                                                                    | Source                     | Connect Method      |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | -------------------------- | ------------------- |
| COCC (DNA) - Insight       | Core banking platform offering account processing, digital banking, and reporting tools for community banks and credit unions. | UDG (Powered by Kinective) | MCP Sandbox Account |
| Corelation - Keystone      | Modern core processing platform focused on open architecture and real-time data access for credit unions.                      | UDG (Powered by Kinective) | MCP Sandbox Account |
| CSI - NuPoint              | Cloud-based core banking system providing integrated digital banking, document management, and compliance tools.               | UDG (Powered by Kinective) | MCP Sandbox Account |
| Finastra - Phoenix         | Core banking solution supporting retail and commercial banking with a focus on open APIs and modular services.                 | UDG (Powered by Kinective) | MCP Sandbox Account |
| FIS - Bankway              | Core banking platform offering flexible account processing and robust support for community and regional banks.                | UDG (Powered by Kinective) | MCP Sandbox Account |
| FIS - Horizon              | Real-time, open core banking solution designed for scalable operations and digital innovation in banking.                      | UDG (Powered by Kinective) | MCP Sandbox Account |
| FIS - IBS                  | Enterprise-level core banking system supporting high-volume processing for large financial institutions.                       | UDG (Powered by Kinective) | MCP Sandbox Account |
| FIS - Miser                | Core processing system offering flexible servicing and real-time processing for banks and credit unions.                       | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - DNA               | Real-time core banking platform with an open architecture supporting customization and third-party integrations.               | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - Portico           | Core banking platform tailored for credit unions, offering automation and member-centric services.                             | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - Precision         | Scalable core banking system designed for community banks with integrated lending and compliance tools.                        | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - Premier           | Comprehensive core banking solution for midsize to large banks, supporting retail, commercial, and digital banking.            | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - Signature         | Global core banking platform offering multi-currency, multi-language support for large financial institutions.                 | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - Spectrum          | Credit union-focused core banking solution with real-time processing and integrated member services.                           | UDG (Powered by Kinective) | MCP Sandbox Account |
| Fiserv - XP2               | Member-focused core platform supporting real-time processing, lending, and digital integrations for credit unions.             | UDG (Powered by Kinective) | MCP Sandbox Account |
| Jack Henry - CIF 20/20     | Core system designed for community banks, offering real-time transaction processing and system reliability.                    | UDG (Powered by Kinective) | MCP Sandbox Account |
| Jack Henry - Core Director | Browser-based core processing system providing automation, scalability, and ease of customization for banks.                   | UDG (Powered by Kinective) | MCP Sandbox Account |
| Jack Henry - Silverlake    | Integrated core banking platform supporting complex commercial and retail banking needs for community banks.                   | UDG (Powered by Kinective) | MCP Sandbox Account |
| Jack Henry - Symitar       | Core platform built for credit unions, offering real-time processing and extensive customization options.                      | UDG (Powered by Kinective) | MCP Sandbox Account |
| Jack Henry - Symitar EASE  | Hosted version of the Symitar core, delivering managed infrastructure with full credit union functionality.                    | UDG (Powered by Kinective) | MCP Sandbox Account |

#### Digital Banking and Lending Platforms

| Integration                         | Description                                                                                                                                    | Source | Connect Method  |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ------ | --------------- |
| Alkami                              | Digital banking platform providing online and mobile banking solutions with features like account opening, bill pay, and financial management. | UDG    | Connect via UDG |
| Bankjoy                             | Digital banking platform delivering mobile and online banking experiences for banks and credit unions.                                         | UDG    | Connect via UDG |
| Jack Henry Banno                    | Digital banking platform by Jack Henry & Associates, offering online and mobile banking, personal financial management, and more.              | UDG    | Connect via UDG |
| Blend                               | Digital lending platform streamlining loan applications, verification, and borrower experiences.                                               | UDG    | Connect via UDG |
| Encompass (ICE Mortgage Technology) | Mortgage loan origination system for application processing, underwriting, compliance, and closing.                                            | UDG    | Connect via UDG |
| MeridianLink (LoansPQ, OpenClose)   | Loan origination system supporting consumer and mortgage lending workflows, underwriting, and document collection.                             | UDG    | Connect via UDG |
| nCino                               | Cloud-based loan origination and banking platform for commercial and retail lending with CRM integration.                                      | UDG    | Connect via UDG |
| Origence (CUDL)                     | Credit union lending network and loan origination platform connecting dealers, lenders, and borrowers.                                         | UDG    | Connect via UDG |
| Q2                                  | Digital banking and lending solutions focused on transforming the user experience for financial institutions.                                  | UDG    | Connect via UDG |
| Narmi                               | Digital banking platform enabling online account opening, mobile banking, and digital engagement for FIs.                                      | UDG    | Connect via UDG |
| Lumin Digital                       | Digital banking platform offering modern online and mobile banking experiences.                                                                | UDG    | Connect via UDG |

#### Financial Data and Services

| Integration                   | Description                                                                                                        | Source   | Connect Method  |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------ | -------- | --------------- |
| Plaid                         | Connect financial accounts using Plaid Hosted Link OAuth.                                                          | Platform | Connect BYOK    |
| Abrigo                        | Manage onboarding, lending, servicing, and risk workflows through Abrigo integration.                              | Platform | Connect BYOK    |
| Finicity                      | Financial data aggregator and open banking platform enabling secure data sharing for financial services in the US. | UDG      | Connect via UDG |
| MX                            | Financial data platform for account aggregation, transaction enrichment, and money management experiences.         | UDG      | Connect via UDG |
| CFS (CUSO Financial Services) | Investment program solutions and financial planning services for credit union members.                             | UDG      | Connect via UDG |
| CUNA Brokerage Services       | Investment and brokerage services for credit unions and their members through CUSO partnerships.                   | UDG      | Connect via UDG |
| LPL Financial                 | Broker-dealer and investment advisory services supporting credit union wealth management programs.                 | UDG      | Connect via UDG |
| TruStage (CUNA Mutual)        | Insurance products and financial protection services designed for credit union members.                            | UDG      | Connect via UDG |
| Sharetec                      | Core data processing system for credit unions with integrated banking and lending capabilities.                    | UDG      | Connect via UDG |
| CUBASE (CUAnswers)            | Core banking platform for credit unions providing account processing, lending, and member services.                | UDG      | Connect via UDG |
| FIS                           | Financial technology provider offering core banking, payments, and digital solutions for financial institutions.   | UDG      | Connect via UDG |

***

### Payments

Payment processing platforms and card services for handling transactions, billing, and financial operations.

| Integration              | Description                                                                                                 | Source   | Connect Method  |
| ------------------------ | ----------------------------------------------------------------------------------------------------------- | -------- | --------------- |
| Stripe                   | Create checkout sessions and verify Stripe webhooks.                                                        | Platform | Connect BYOK    |
| Co-op Solutions (Velera) | Credit union cooperative offering payments, card programs, and technology services for member institutions. | UDG      | Connect via UDG |
| Fiserv (Card Processing) | Card issuance, payment processing, and transaction management solutions for financial institutions.         | UDG      | Connect via UDG |
| FIS (Payments)           | Payment processing, card services, and transaction management for banks and credit unions.                  | UDG      | Connect via UDG |
| Jack Henry ProfitStars   | Payments and financial technology solutions including ACH, card processing, and fraud prevention.           | UDG      | Connect via UDG |
| PSCU (Velera)            | Credit union service organization providing card processing, payments, and digital banking solutions.       | UDG      | Connect via UDG |
| Velera                   | Credit union industry services including payments, card programs, and technology solutions.                 | UDG      | Connect via UDG |
| Zelle                    | Person-to-person payment network enabling instant digital transfers between bank accounts.                  | UDG      | Connect via UDG |

**What you can do with Stripe**

* Generate pricing tables and checkout buttons for your apps.
* Create secure checkout sessions that redirect users to Stripe-hosted payment pages.
* Verify webhook events to trigger post-payment logic — send confirmation emails, update user status, or start onboarding workflows.
* Support one-time payments and recurring subscriptions.

***

### Subscription management

Recurring billing and revenue management platforms.

| Integration | Description                                                                                        | Source   | Connect Method |
| ----------- | -------------------------------------------------------------------------------------------------- | -------- | -------------- |
| Recurly     | Subscription billing platform offering recurring billing, invoicing, and revenue management tools. | Platform | Connect BYOK   |

***

### Credit Bureau

Credit reporting, identity verification, and KYC/KYB screening services for lending decisions and compliance workflows.

| Integration           | Description                                                                                                                          | Source   | Connect Method  |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | -------- | --------------- |
| Creditsafe Compliance | Enable KYC, bank validation, and country risk screening through Creditsafe Compliance.                                               | Platform | Connect BYOK    |
| Creditsafe Featured   | Access global business credit reports, risk insights, monitoring, and decisioning through Creditsafe Featured.                       | Platform | Connect BYOK    |
| CRS Credit API        | Multi-bureau credit, identity, KYB and sanctions screening aggregator. Pulls consumer credit from Equifax, Experian, and TransUnion. | Platform | Connect BYOK    |
| Experian Business     | Commercial credit, KYB, OFAC and fraud screening on US businesses.                                                                   | Platform | Connect BYOK    |
| Middesk               | Submit and verify businesses for KYB, run diligence orders, and enable monitoring.                                                   | Platform | Connect BYOK    |
| Alloy                 | Identity API for KYC, KYB, OFAC, and document verification.                                                                          | UDG      | Connect via UDG |
| Creditsafe            | Provider of business credit reports and credit risk management solutions for businesses.                                             | UDG      | Connect via UDG |
| Equifax               | Consumer credit reporting and scores for underwriting, lending decisions, and identity verification.                                 | UDG      | Connect via UDG |
| Experian              | Consumer credit bureau data including credit reports, scores, and identity services for lending.                                     | UDG      | Connect via UDG |
| TransUnion            | Consumer credit reports and scores for loan underwriting, fraud prevention, and member verification.                                 | UDG      | Connect via UDG |

***

### Accountancy

Accounting and bookkeeping platforms for invoicing, expense management, and financial reporting.

| Integration | Description                                                                                                                      | Source | Connect Method      |
| ----------- | -------------------------------------------------------------------------------------------------------------------------------- | ------ | ------------------- |
| FreeAgent   | Online accounting software providing invoicing, expense management, and tax preparation for freelancers and small businesses.    | UDG    | MCP Sandbox Account |
| FreshBooks  | Cloud-based accounting software offering invoicing, time tracking, expense management, and reporting for small businesses.       | UDG    | MCP Sandbox Account |
| QuickBooks  | Comprehensive accounting software for small businesses offering features like payroll, inventory, and sales management.          | UDG    | MCP Sandbox Account |
| Wave        | Online accounting software offering invoicing, expense management, and accounting features for small businesses and freelancers. | UDG    | MCP Sandbox Account |
| Xero        | Online accounting software offering invoicing, bank reconciliation, and financial reporting for small businesses.                | UDG    | MCP Sandbox Account |

***

### Coming soon

These integrations are announced but not yet available in the catalog. Connect details will be published once they are live.

| Integration | Description                                        | Source | Connect Method |
| ----------- | -------------------------------------------------- | ------ | -------------- |
| Xerox       | Integration details pending platform availability. | —      | Coming Soon    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/integrations/integrations-hub/banking-and-finance.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
