> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/document-ai/document-ai.md).

# Document AI

UPTIQ Document AI classifies, extracts, validates, and delivers document intelligence across UPTIQ Solutions.

UPTIQ Document AI is the document-processing layer behind UPTIQ Solutions. It turns raw files into structured, reviewable, and actionable data. Teams use it to classify incoming documents, extract fields, detect fraud signals, generate outputs, measure accuracy, and send results to downstream systems.

## Supported Document Types

Each type has a dedicated extraction schema — upload a document of a supported type and Document AI classifies it, then returns structured fields.

### <i class="fa-globe">:globe:</i> Universal

These document types work across every lending product. They support common intake, underwriting, closing, and monitoring needs.

| Document Name                | Type Code                    | Loan Type(s) | Lifecycle Stage(s)                          | Region        |
| ---------------------------- | ---------------------------- | ------------ | ------------------------------------------- | ------------- |
| Aadhaar Card                 | `AadhaarCard`                | Universal    | Intake/Application; Underwriting            | India         |
| Articles Of Incorporation    | `ArticlesOfIncorporation`    | Universal    | Intake/Application; Underwriting            | Global        |
| Background Report Business   | `BackgroundReportBusiness`   | Universal    | Underwriting                                | Global        |
| Balance Sheet                | `BalanceSheet`               | Universal    | Underwriting; Servicing/Monitoring          | Global        |
| Bank Forms                   | `BankForms`                  | Universal    | Intake/Application; Closing/Documentation   | Global        |
| Bank Forms Raw               | `BankFormsRaw`               | Universal    | Intake/Application; Closing/Documentation   | Global        |
| Bank Statements              | `BankStatements`             | Universal    | Intake/Application; Underwriting            | Global        |
| Bank Statements Raw          | `BankStatementsRaw`          | Universal    | Intake/Application; Underwriting            | Global        |
| Birth Certificate            | `BirthCertificate`           | Universal    | Intake/Application                          | Global        |
| Certificate Of Insurance     | `CertificateOfInsurance`     | Universal    | Closing/Documentation; Servicing/Monitoring | Global        |
| Credit Memo                  | `CreditMemo`                 | Universal    | Underwriting                                | Global        |
| Credit Policy                | `CreditPolicy`               | Universal    | Underwriting                                | Global        |
| Credit Report                | `CreditReport`               | Universal    | Underwriting                                | Global        |
| Driving License              | `DrivingLicense`             | Universal    | Intake/Application                          | Global        |
| Form1099                     | `Form1099`                   | Universal    | Underwriting                                | United States |
| Form4506 C                   | `Form4506C`                  | Universal    | Underwriting                                | United States |
| Form5498                     | `Form5498`                   | Universal    | Underwriting                                | United States |
| Insurance Policy             | `InsurancePolicy`            | Universal    | Closing/Documentation; Servicing/Monitoring | Global        |
| Loan Agreement               | `LoanAgreement`              | Universal    | Closing/Documentation                       | Global        |
| Other                        | `Other`                      | Universal    | N/A                                         | Global        |
| Other With Metadata          | `OtherWithMetadata`          | Universal    | N/A                                         | Global        |
| PAN Card                     | `PANCard`                    | Universal    | Intake/Application                          | India         |
| Passport                     | `Passport`                   | Universal    | Intake/Application                          | Global        |
| Personal Background Report   | `PersonalBackgroundReport`   | Universal    | Underwriting                                | Global        |
| Personal Credit Report       | `PersonalCreditReport`       | Universal    | Underwriting                                | Global        |
| Personal Financial Statement | `PersonalFinancialStatement` | Universal    | Underwriting                                | Global        |
| Personal Tax Return          | `PersonalTaxReturn`          | Universal    | Underwriting                                | Global        |
| SSN\_ITIN                    | `SSN_ITIN`                   | Universal    | Intake/Application                          | United States |
| Standards Document           | `StandardsDocument`          | Universal    | N/A                                         | Global        |
| State ID                     | `StateID`                    | Universal    | Intake/Application                          | United States |
| Trust And Entity Formation   | `TrustAndEntityFormation`    | Universal    | Intake/Application                          | Global        |
| Utility Bill                 | `UtilityBill`                | Universal    | Intake/Application                          | Global        |
| Voided Check                 | `VoidedCheck`                | Universal    | Closing/Documentation                       | Global        |
| Voter ID                     | `VoterID`                    | Universal    | Intake/Application                          | India         |
| W2                           | `W2`                         | Universal    | Underwriting                                | United States |
| W8 BEN                       | `W8BEN`                      | Universal    | Underwriting; Closing/Documentation         | United States |
| W8 BENE                      | `W8BENE`                     | Universal    | Underwriting; Closing/Documentation         | United States |
| W9                           | `W9`                         | Universal    | Intake/Application; Underwriting            | United States |

***

### <i class="fa-building">:building:</i> Commercial lending

These document types support two or more commercial lending products. They provide shared context for C\&I, SBA, CRE, and equipment finance workflows.

| Document Name                        | Type Code                           | Loan Type(s)                                                          | Lifecycle Stage(s)                          | Region        |
| ------------------------------------ | ----------------------------------- | --------------------------------------------------------------------- | ------------------------------------------- | ------------- |
| Account Receivables Aging Report     | `AccountReceivablesAgingReport`     | C\&I Lending; Equipment/Asset-Based Finance                           | Underwriting; Servicing/Monitoring          | Global        |
| Accounts Payable Aging Report        | `AccountsPayableAgingReport`        | C\&I Lending; Equipment/Asset-Based Finance                           | Underwriting; Servicing/Monitoring          | Global        |
| Audit Notes                          | `AuditNotes`                        | C\&I Lending; CRE Lending                                             | Underwriting                                | Global        |
| Audited Business Financial Statement | `AuditedBusinessFinancialStatement` | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting                                | Global        |
| Business Credit Report               | `BusinessCreditReport`              | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting                                | Global        |
| Business Debt Schedule               | `BusinessDebtSchedule`              | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting; Servicing/Monitoring          | Global        |
| Business Financial Statement         | `BusinessFinancialStatement`        | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting; Servicing/Monitoring          | Global        |
| Business Inventory Schedule          | `BusinessInventorySchedule`         | C\&I Lending; Equipment/Asset-Based Finance                           | Underwriting; Servicing/Monitoring          | Global        |
| Business Plan                        | `BusinessPlan`                      | SBA Lending; C\&I Lending; Equipment/Asset-Based Finance              | Intake/Application; Underwriting            | Global        |
| Business Tax Return                  | `BusinessTaxReturn`                 | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting                                | Global        |
| Capitalization Table                 | `CapitalizationTable`               | C\&I Lending; SBA Lending                                             | Underwriting                                | Global        |
| Cash Flow Statement                  | `CashFlowStatement`                 | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting; Servicing/Monitoring          | Global        |
| Credit Agreement                     | `CreditAgreement`                   | C\&I Lending; CRE Lending; SBA Lending; Equipment/Asset-Based Finance | Closing/Documentation                       | Global        |
| Customer Contract                    | `CustomerContract`                  | C\&I Lending; Equipment/Asset-Based Finance                           | Underwriting                                | Global        |
| Customer List                        | `CustomerList`                      | C\&I Lending; Equipment/Asset-Based Finance                           | Underwriting                                | Global        |
| Engineering Report                   | `EngineeringReport`                 | CRE Lending; Equipment/Asset-Based Finance                            | Underwriting                                | Global        |
| Fixed Assets Schedule                | `FixedAssetsSchedule`               | Equipment/Asset-Based Finance; C\&I Lending                           | Underwriting; Servicing/Monitoring          | Global        |
| LOI                                  | `LOI`                               | C\&I Lending; CRE Lending; SBA Lending; Equipment/Asset-Based Finance | Intake/Application                          | Global        |
| Lease Agreement                      | `LeaseAgreement`                    | CRE Lending; Equipment/Asset-Based Finance                            | Underwriting; Closing/Documentation         | Global        |
| Management Resumes                   | `ManagementResumes`                 | SBA Lending; C\&I Lending; Equipment/Asset-Based Finance              | Underwriting                                | Global        |
| Partnership Agreements               | `PartnershipAgreements`             | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Intake/Application; Underwriting            | Global        |
| Profit And Loss Statement            | `ProfitAndLossStatement`            | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting; Servicing/Monitoring          | Global        |
| Safer                                | `Safer`                             | Equipment/Asset-Based Finance; C\&I Lending                           | Underwriting                                | United States |
| Secretary Of State                   | `SecretaryOfState`                  | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Intake/Application; Underwriting            | United States |
| Sources And Use Of Funds             | `SourcesAndUseOfFunds`              | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting; Closing/Documentation         | Global        |
| Statements Of Information            | `StatementsOfInformation`           | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Intake/Application; Underwriting            | United States |
| UCC Filing                           | `UCCFiling`                         | Equipment/Asset-Based Finance; C\&I Lending                           | Closing/Documentation; Servicing/Monitoring | United States |

***

### <i class="fa-city">:city:</i> CRE lending

These document types are specific to commercial real estate lending. They capture property performance, valuations, leases, and market evidence.

| Document Name                          | Type Code                            | Loan Type(s) | Lifecycle Stage(s)                  | Region        |
| -------------------------------------- | ------------------------------------ | ------------ | ----------------------------------- | ------------- |
| Co Star Report                         | `CoStarReport`                       | CRE Lending  | Underwriting                        | United States |
| Commercial Appraisal Report            | `CommercialAppraisalReport`          | CRE Lending  | Underwriting                        | Global        |
| Environment Report                     | `EnvironmentReport`                  | CRE Lending  | Underwriting                        | Global        |
| Pro Forma Property Operating Statement | `ProFormaPropertyOperatingStatement` | CRE Lending  | Underwriting                        | Global        |
| Property Comparables                   | `PropertyComparables`                | CRE Lending  | Underwriting                        | Global        |
| Property Operating Statement           | `PropertyOperatingStatement`         | CRE Lending  | Underwriting; Servicing/Monitoring  | Global        |
| Rent Comps                             | `RentComps`                          | CRE Lending  | Underwriting                        | Global        |
| Rent Roll                              | `RentRoll`                           | CRE Lending  | Underwriting; Servicing/Monitoring  | Global        |
| STR Report                             | `STRReport`                          | CRE Lending  | Underwriting                        | Global        |
| Sales Comps                            | `SalesComps`                         | CRE Lending  | Underwriting                        | Global        |
| Signed Lease Contract                  | `SignedLeaseContract`                | CRE Lending  | Closing/Documentation; Underwriting | Global        |

***

### <i class="fa-truck">:truck:</i> Equipment & asset-based finance

These document types serve equipment and asset-based finance workflows. They support collateral evaluation and closing documentation.

| Document Name           | Type Code              | Loan Type(s)                  | Lifecycle Stage(s)                  | Region |
| ----------------------- | ---------------------- | ----------------------------- | ----------------------------------- | ------ |
| Vendor Quote Or Invoice | `VendorQuoteOrInvoice` | Equipment/Asset-Based Finance | Underwriting; Closing/Documentation | Global |

***

### <i class="fa-user">:user:</i> Consumer & retail lending

These document types support consumer lending products, including mortgage, auto, and student loans. They cover product-specific requirements from application through servicing.

| Document Name                   | Type Code                       | Loan Type(s)                                                                         | Lifecycle Stage(s)                        | Region        |
| ------------------------------- | ------------------------------- | ------------------------------------------------------------------------------------ | ----------------------------------------- | ------------- |
| Auto Loan                       | `AutoLoan`                      | Auto Lending                                                                         | Intake/Application; Closing/Documentation | Global        |
| Guardianship Or Conservatorship | `GuardianshipOrConservatorship` | Retail/Consumer Lending; Mortgage/Residential Lending                                | Closing/Documentation                     | Global        |
| Loan Estimate                   | `LoanEstimate`                  | Mortgage/Residential Lending                                                         | Intake/Application                        | United States |
| Mortgage Statement              | `MortgageStatement`             | Mortgage/Residential Lending                                                         | Servicing/Monitoring                      | Global        |
| Paystubs                        | `Paystubs`                      | Retail/Consumer Lending; Mortgage/Residential Lending; Auto Lending; Student Lending | Underwriting                              | Global        |
| Powers Of Attorney              | `PowersOfAttorney`              | Retail/Consumer Lending; Mortgage/Residential Lending                                | Closing/Documentation                     | Global        |
| Salary Slip Indian              | `SalarySlipIndian`              | Retail/Consumer Lending; Mortgage/Residential Lending; Auto Lending                  | Underwriting                              | India         |
| Student Loan                    | `StudentLoan`                   | Student Lending                                                                      | Intake/Application; Servicing/Monitoring  | Global        |
| Trust Agreement                 | `TrustAgreement`                | Retail/Consumer Lending; Mortgage/Residential Lending                                | Closing/Documentation                     | Global        |

***

### <i class="fa-arrows-left-right">:arrows-left-right:</i> Cross-segment

These document types span both commercial and consumer lending. Use them when a workflow crosses product lines or shares collateral requirements.

| Document Name               | Type Code                   | Loan Type(s)                                             | Lifecycle Stage(s)                          | Region        |
| --------------------------- | --------------------------- | -------------------------------------------------------- | ------------------------------------------- | ------------- |
| Flood Insurance Certificate | `FloodInsuranceCertificate` | CRE Lending; Mortgage/Residential Lending                | Closing/Documentation; Servicing/Monitoring | United States |
| Flood Investigation         | `FloodInvestigation`        | CRE Lending; Mortgage/Residential Lending                | Underwriting                                | United States |
| Property Insurance          | `PropertyInsurance`         | CRE Lending; Mortgage/Residential Lending                | Closing/Documentation; Servicing/Monitoring | Global        |
| Title Copy                  | `TitleCopy`                 | Auto Lending; Mortgage/Residential Lending; CRE Lending  | Closing/Documentation                       | Global        |
| Vendor Wiring Instructions  | `VendorWiringInstructions`  | Equipment/Asset-Based Finance; CRE Lending; Auto Lending | Closing/Documentation                       | Global        |

***

### <i class="fa-chart-line">:chart-line:</i> Wealth & investment

These non-lending document types support wealth and investment workflows. The categories below group 24 types by their primary business purpose.

#### <i class="fa-folder-open">:folder-open:</i> Account opening & administration

Use these documents to establish, transfer, and administer investment accounts. They record client agreements and account-level instructions.

| Document Name                   | Type Code                       | Lifecycle Stage(s) | Region        |
| ------------------------------- | ------------------------------- | ------------------ | ------------- |
| ACAT Account Transfer Form      | `ACATAccountTransferForm`       | N/A                | United States |
| Investment Management Agreement | `InvestmentManagementAgreement` | N/A                | Global        |
| Margin Account Agreement        | `MarginAccountAgreement`        | N/A                | Global        |
| New Account Application         | `NewAccountApplication`         | N/A                | Global        |

#### <i class="fa-receipt">:receipt:</i> Fees & billing

Use these documents to define charges and communicate billed amounts. They support transparent fee administration across client accounts.

| Document Name         | Type Code             | Lifecycle Stage(s) | Region |
| --------------------- | --------------------- | ------------------ | ------ |
| Fee Billing Statement | `FeeBillingStatement` | N/A                | Global |
| Fee Schedule          | `FeeSchedule`         | N/A                | Global |

#### <i class="fa-chart-pie">:chart-pie:</i> Portfolio & trade reporting

Use these reports to review portfolio composition, performance, and trading activity. They provide a consolidated view of investment outcomes.

| Document Name                          | Type Code                             | Lifecycle Stage(s) | Region |
| -------------------------------------- | ------------------------------------- | ------------------ | ------ |
| Benchmark Attribution Report           | `BenchmarkAttributionReport`          | N/A                | Global |
| Consolidated Multi Custodian Statement | `ConsolidatedMultiCustodianStatement` | N/A                | Global |
| Portfolio Holdings                     | `PortfolioHoldings`                   | N/A                | Global |
| Trade Confirmations                    | `TradeConfirmations`                  | N/A                | Global |

#### <i class="fa-handshake">:handshake:</i> Private markets & fund administration

| Document Name                                 | Type Code                                  | Lifecycle Stage(s) | Region |
| --------------------------------------------- | ------------------------------------------ | ------------------ | ------ |
| Capital Call Notices                          | `CapitalCallNotices`                       | N/A                | Global |
| Distribution Notice                           | `DistributionNotice`                       | N/A                | Global |
| ILPA Style Partner Capital Account Statements | `ILPAStylePartnerCapitalAccountStatements` | N/A                | Global |
| Pitch Book                                    | `PitchBook`                                | N/A                | Global |
| Side Letter                                   | `SideLetter`                               | N/A                | Global |
| Subscription Document                         | `SubscriptionDocument`                     | N/A                | Global |

#### <i class="fa-landmark">:landmark:</i> Retirement, trust & estate planning

| Document Name                               | Type Code                              | Lifecycle Stage(s) | Region        |
| ------------------------------------------- | -------------------------------------- | ------------------ | ------------- |
| Beneficiary Designation                     | `BeneficiaryDesignation`               | N/A                | Global        |
| Brokerage Retirement Statement              | `BrokerageRetirementStatement`         | N/A                | Global        |
| Five Two Nine Age Of Majority Election Form | `FiveTwoNineAgeOfMajorityElectionForm` | N/A                | United States |
| RMD Request Form                            | `RMDRequestForm`                       | N/A                | United States |
| Special Needs Trusts                        | `SpecialNeedsTrusts`                   | N/A                | Global        |

#### <i class="fa-scale-balanced">:scale-balanced:</i> Suitability & investment policy

| Document Name               | Type Code                   | Lifecycle Stage(s) | Region |
| --------------------------- | --------------------------- | ------------------ | ------ |
| Investment Policy Statement | `InvestmentPolicyStatement` | N/A                | Global |
| Investment Proposal         | `InvestmentProposal`        | N/A                | Global |
| Risk Tolerance              | `RiskTolerance`             | N/A                | Global |

***

### <i class="fa-file-invoice">:file-invoice:</i> Tax forms

These reference documents are classified as tax forms. The sections below separate business returns from personal returns for faster review.

#### <i class="fa-building-columns">:building-columns:</i> Business tax returns

| Document Name              | Type Code                   | Loan Type(s)                                                          | Lifecycle Stage(s) | Region        |
| -------------------------- | --------------------------- | --------------------------------------------------------------------- | ------------------ | ------------- |
| Form 1065                  | `FORM 1065`                 | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Form 1120                  | `FORM 1120`                 | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Form 1120-S                | `FORM 1120-S`               | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Form 8825                  | `FORM 8825`                 | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Form 990                   | `FORM 990`                  | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule B (Form 1065)     | `SCHEDULE B(FORM 1065)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule B (Form 1120-S)   | `SCHEDULE B(FORM 1120-S)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule C                 | `SCHEDULE C`                | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule C (Form 1040)     | `SCHEDULE C(FORM 1040)`     | Universal                                                             | Underwriting       | United States |
| Schedule C (Form 1120)     | `SCHEDULE C(FORM 1120)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K (Form 1065)     | `SCHEDULE K(FORM 1065)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K (Form 1120)     | `SCHEDULE K(FORM 1120)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K (Form 1120-S)   | `SCHEDULE K(FORM 1120-S)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K-1               | `SCHEDULE K-1`              | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K-1 (Form 1065)   | `SCHEDULE K-1(FORM 1065)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule K-1 (Form 1120-S) | `SCHEDULE K-1(FORM 1120-S)` | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule L (Form 1065)     | `SCHEDULE L(FORM 1065)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule L (Form 1120)     | `SCHEDULE L(FORM 1120)`     | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule L (Form 1120-S)   | `SCHEDULE L(FORM 1120-S)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-1 (Form 1065)   | `SCHEDULE M-1(FORM 1065)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-1 (Form 1120)   | `SCHEDULE M-1(FORM 1120)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-1 (Form 1120-S) | `SCHEDULE M-1(FORM 1120-S)` | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-2 (Form 1065)   | `SCHEDULE M-2(FORM 1065)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-2 (Form 1120)   | `SCHEDULE M-2(FORM 1120)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-2 (Form 1120-S) | `SCHEDULE M-2(FORM 1120-S)` | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-3 (Form 1065)   | `SCHEDULE M-3(FORM 1065)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-3 (Form 1120)   | `SCHEDULE M-3(FORM 1120)`   | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |
| Schedule M-3 (Form 1120-S) | `SCHEDULE M-3(FORM 1120-S)` | C\&I Lending; SBA Lending; CRE Lending; Equipment/Asset-Based Finance | Underwriting       | United States |

#### <i class="fa-user">:user:</i> Personal tax returns

| Document Name            | Type Code                 | Loan Type(s) | Lifecycle Stage(s) | Region        |
| ------------------------ | ------------------------- | ------------ | ------------------ | ------------- |
| Form 1040                | `FORM 1040`               | Universal    | Underwriting       | United States |
| Form 1040-Sr             | `FORM 1040-SR`            | Universal    | Underwriting       | United States |
| Schedule 1               | `SCHEDULE 1`              | Universal    | Underwriting       | United States |
| Schedule 2               | `SCHEDULE 2`              | Universal    | Underwriting       | United States |
| Schedule 3               | `SCHEDULE 3`              | Universal    | Underwriting       | United States |
| Schedule A               | `SCHEDULE A`              | Universal    | Underwriting       | United States |
| Schedule B               | `SCHEDULE B`              | Universal    | Underwriting       | United States |
| Schedule C (Form 1040)   | `SCHEDULE C(FORM 1040)`   | Universal    | Underwriting       | United States |
| Schedule D               | `SCHEDULE D`              | Universal    | Underwriting       | United States |
| Schedule E               | `SCHEDULE E`              | Universal    | Underwriting       | United States |
| Schedule F               | `SCHEDULE F`              | Universal    | Underwriting       | United States |
| Schedule K-1 (Form 1041) | `SCHEDULE K-1(FORM 1041)` | Universal    | Underwriting       | United States |

\ <br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/document-ai/document-ai.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
