> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/console/store/store-catalog.md).

# Store catalog

Review the agents and apps captured in the Store catalog and their category scopes.

This catalog records Store listings at the time of writing. Use it to identify available solution types and category scopes.

{% hint style="warning" %}
The catalog is a snapshot, not a guarantee. Agents and apps can be added, removed, or retagged. Confirm current availability in the Store.
{% endhint %}

### Apps

| App                                      | Scope                            |
| ---------------------------------------- | -------------------------------- |
| Deposit Account Opening Solution         | Onboarding                       |
| Commercial Lending Agentic App           | Onboarding, Service & Support    |
| Credit Card Application Intake           | Retail Banking, Onboarding       |
| Unsecured Personal Loan Intake           | Retail Banking, Onboarding       |
| Financial Spreading & Credit Decisioning | Growth Driver                    |
| Credit Memo Solution                     | Growth Driver                    |
| Cross Document Analysis                  | Retail Banking                   |
| Portfolio Intelligence                   | Service & Support, Growth Driver |
| Business Health Canvas                   | Service & Support, Growth Driver |

### Agents

| Agent                                  | Scope                                |
| -------------------------------------- | ------------------------------------ |
| Business Deposit & Treasury Management | Corporate Banking, Onboarding        |
| Consumer Deposit Account Opening       | Retail Banking, Onboarding           |
| Customer / Member Onboarding           | Onboarding, Retail Banking           |
| New Customer & Member Acquisition      | Distribution, Onboarding             |
| Account Maintenance & Servicing        | Operations, Customer Service         |
| Digital Self-Service Assistant         | Customer Service, Technology         |
| Branch Support & In-Branch Assistance  | Customer Service, Operations         |
| Contact-Center Support (voice/chat)    | Customer Service                     |
| Retention & Win-Back                   | Customer Service, Retail Banking     |
| Pricing & Offer Optimization           | Finance, Retail Banking              |
| Cross-Sell & Relationship Deepening    | Retail Banking, Distribution         |
| Commercial Loan Origination            | Corporate Banking                    |
| SMB Loan Originations                  | Corporate Banking                    |
| Consumer Loan Origination              | Retail Banking                       |
| KYC/KYB Compliance Monitoring          | Legal & Compliance, Technology       |
| M\&A Customer & Account Data           | Legal & Compliance                   |
| Abandoned Application Follow-Up        | Distribution, Onboarding             |
| Business Continuity & Resiliency       | Operations, Technology               |
| Enterprise & Operational Risk          | Operations                           |
| Exam & Audit Management                | Legal & Compliance                   |
| Policy & Procedure Management          | Legal & Compliance                   |
| Internal Audit                         | Legal & Compliance                   |
| Information Security & Cyber Risk      | Technology                           |
| Third-Party / Vendor Risk Management   | Operations                           |
| Complaint Analytics & Surveillance     | Customer Service                     |
| Consumer Compliance / Fair Lending     | Legal & Compliance                   |
| Regulatory Change Management           | Legal & Compliance                   |
| Regulatory Reporting                   | Finance, Legal & Compliance          |
| Model Risk Management                  | Technology                           |
| Loan Review & Credit QA                | Corporate Banking                    |
| Credit Risk Monitoring & Surveillance  | Corporate Banking                    |
| Fraud Detection & Investigation        | Operations                           |
| KYC / CDD / EDD (ongoing)              | Legal & Compliance, Onboarding       |
| Sanctions / OFAC Screening             | Legal & Compliance                   |
| BSA / AML Transaction Monitoring       | Legal & Compliance                   |
| Executive, Strategy & Board Reporting  | Finance                              |
| Data, Analytics & MIS                  | Technology                           |
| IT & InfoSec Operations                | Technology                           |
| Facilities & Corporate Services        | Operations                           |
| Human Resources & Talent               | HR & Talent                          |
| Procurement & Vendor Management        | Operations                           |
| Treasury & ALM                         | Finance, Asset Management            |
| Finance & Accounting                   | Finance                              |
| Item & Check Processing                | Operations                           |
| Branch Operations                      | Operations                           |
| Loan Servicing & Administration        | Operations                           |
| Deposit Operations                     | Operations                           |
| Payments Operations                    | Operations                           |
| Collections & Loss Mitigation          | Operations, Risk & Compliance        |
| Member-Facing Fraud Support            | Customer Service, Risk & Compliance  |
| Complaint Handling & Resolution        | Customer Service, Legal & Compliance |
| Dispute & Chargeback Management        | Operations, Claims                   |
| Payments Support & Exceptions          | Operations, Customer Service         |
| Card Servicing                         | Customer Service, Operations         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.uptiq.ai/console/store/store-catalog.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
