> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/ai-workbench-qore/console/integrations-hub/crm-and-marketing.md).

# CRM & Marketing

Connect your account to customer relationship management platforms, e-commerce services, customer support tools, and marketing systems.

{% hint style="info" %}
Start in [Integrations Hub](/ai-workbench-qore/console/integrations-hub.md) and review [Connect Methods](/ai-workbench-qore/console/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/ai-workbench-qore/console/integrations-hub/ai-and-utilities.md), [Banking and Finance](/ai-workbench-qore/console/integrations-hub/banking-and-finance.md), [Compliance and Analytics](/ai-workbench-qore/console/integrations-hub/compliance-and-analytics.md), and [Productivity and Collaboration](/ai-workbench-qore/console/integrations-hub/productivity-and-collaboration.md).

### Platform-native

| Integration            | Description                                                                                                                                                 | Available in               | Connect                                  |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------- |
| Apollo.io              | B2B sales intelligence — search prospects, enrich contact data, manage outreach sequences, track email engagement, sync CRM contacts, and build lead lists. | App Builder, Agent Builder | Connect                                  |
| HubSpot                | Manage contacts, companies, deals, engagements, tickets, and marketing workflows in HubSpot CRM.                                                            | App Builder, Agent Builder | Connect                                  |
| Microsoft Dynamics 365 | Access customer accounts, contacts, leads, opportunities, and cases in Microsoft Dynamics 365 using OAuth 2.0.                                              | App Builder, Agent Builder | Connect                                  |
| Redtail CRM            | Read data from Redtail CRM.                                                                                                                                 | App Builder, Agent Builder | Connect (sandbox; production on request) |
| Salesforce             | Manage Accounts, Contacts, Opportunities, and Tasks, query records with SOQL, and access reports.                                                           | App Builder, Agent Builder | Connect                                  |
| Wealthbox CRM          | Connect and manage data using Wealthbox CRM OAuth 2.0.                                                                                                      | App Builder, Agent Builder | Connect                                  |

<details>

<summary>Use cases</summary>

| Integration            | In App Builder                                                                                                                                                                                                                                                                                               | In Agent Builder                                                                                                                                                                                                                                                                                                                                                                                        |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Apollo.io              | Build a lead generation and enrichment tool for sales teams.; Create a prospecting dashboard tied to outbound campaigns.                                                                                                                                                                                     | AI agent that finds and qualifies leads matching an ICP.; AI assistant that drafts personalized outreach based on enriched data.                                                                                                                                                                                                                                                                        |
| HubSpot                | Build CRM dashboards and pipeline trackers.; Create lead capture and nurturing applications.                                                                                                                                                                                                                 | AI sales assistant that summarizes deal health.; AI support agent that prioritizes customer tickets.                                                                                                                                                                                                                                                                                                    |
| Microsoft Dynamics 365 | Build customer relationship management dashboards with real-time Dynamics 365 data; Create sales performance and pipeline tracking applications; Develop service management portals for case tracking and customer support operations; Automate lead management, onboarding, and account servicing workflows | Build AI sales assistants that retrieve customer context and recommend next best actions; Create agents that update leads, opportunities, activities, and customer records automatically; Enable customer support agents that access account information and case history in real time; Deploy relationship management agents that summarize customer interactions and identify follow-up opportunities |
| Salesforce             | Build enterprise sales dashboards.; Create customer onboarding and workflow tools.                                                                                                                                                                                                                           | AI sales agent that predicts pipeline risks.; AI assistant that summarizes customer interactions.                                                                                                                                                                                                                                                                                                       |

</details>

### Marketing & CRM

| Integration          | Description                                                                                                                         | Available in               | Connect                             |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ----------------------------------- |
| ActiveCampaign       | Marketing automation and CRM platform providing email marketing, automation workflows, and customer experience tools.               | —                          | Connect via UDG (not yet available) |
| Agile CRM            | All-in-one CRM offering sales tracking, marketing automation, and customer service tools for small to medium businesses.            | App Builder, Agent Builder | Connect                             |
| Bill4Time            | Time tracking and billing software designed for professional service firms to manage billing, invoicing, and project management.    | —                          | Connect via UDG (not yet available) |
| Capsule              | Simple and powerful CRM designed for small businesses, offering contact management, sales tracking, and task management.            | —                          | Connect via UDG (not yet available) |
| Clio                 | Legal practice management software offering case management, time tracking, and billing tools for law firms.                        | —                          | Connect via UDG (not yet available) |
| Close                | Sales engagement CRM designed to help sales teams close more deals with email automation, calling, and workflow tools.              | —                          | Connect via UDG (not yet available) |
| Copper               | CRM designed for G Suite users, offering seamless integration with Google Workspace for email, contacts, and calendar.              | App Builder, Agent Builder | Connect                             |
| Follow Up Boss       | Real estate CRM providing lead management, automation, and follow-up tools specifically for real estate agents and teams.           | App Builder, Agent Builder | Connect                             |
| Freshsales           | CRM and customer engagement platform offering sales automation, lead management, and analytics tools for businesses of all sizes.   | App Builder, Agent Builder | Connect                             |
| Insightly            | CRM and project management software designed for small to medium businesses to manage sales, projects, and customer relationships.  | App Builder, Agent Builder | Connect                             |
| LionDesk             | Real estate CRM providing lead management, marketing automation, and transaction management tools for real estate professionals.    | —                          | Connect via UDG (not yet available) |
| Marquis              | Marketing and CRM solutions tailored for financial institutions including campaign management and analytics.                        | —                          | Connect via UDG (not yet available) |
| Member Loyalty Group | Loyalty and rewards programs tailored for credit unions to drive member engagement and retention.                                   | —                          | Connect via UDG (not yet available) |
| Pipedrive            | Sales-focused CRM designed to help sales teams manage leads, track communications, and automate administrative tasks.               | —                          | Connect via UDG (not yet available) |
| Streak               | CRM built directly into Gmail, offering email tracking, mail merge, and pipeline management for small to medium businesses.         | —                          | Connect via UDG (not yet available) |
| Teamgate             | Sales CRM providing lead management, sales automation, and analytics tools to help sales teams close more deals.                    | —                          | Connect via UDG (not yet available) |
| Total Expert         | Customer engagement platform for financial services with marketing automation and CRM capabilities.                                 | —                          | Connect via UDG (not yet available) |
| vCita                | Business management and CRM platform offering scheduling, invoicing, and client management tools for small businesses.              | —                          | Connect via UDG (not yet available) |
| Vtiger               | CRM offering sales, marketing, and help desk solutions with built-in automation and analytics tools for small to medium businesses. | —                          | Connect via UDG (not yet available) |
| Zoho CRM             | Comprehensive CRM platform offering sales automation, marketing campaigns, and customer support tools for businesses of all sizes.  | —                          | Connect via UDG (not yet available) |

***

### Marketing and outreach

Email marketing, document generation, and business-data tools for campaigns and outreach.

| Integration   | Description                                                                                                                                                                                       | Available in               | Connect |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ------- |
| Mailchimp     | Comprehensive marketing platform offering email marketing, automation, and audience management tools.                                                                                             | App Builder, Agent Builder | Connect |
| PandaDoc      | Connect and manage document generation and e-signature workflows using PandaDoc OAuth 2.0.                                                                                                        | App Builder, Agent Builder | Connect |
| Google Places | Search places, retrieve place details and photos, autocomplete addresses, geocode locations, and calculate distance/travel time via the Google Maps Platform.                                     | App Builder, Agent Builder | Connect |
| GetResponse   | Email marketing platform offering tools for email campaigns, automation, landing pages, and webinars.                                                                                             | App Builder, Agent Builder | Connect |
| HeyReach      | LinkedIn outreach automation — create and launch multi-step campaigns, manage leads and lists, read and reply to the unified inbox, and track outreach analytics.                                 | App Builder, Agent Builder | Connect |
| Instantly.ai  | Cold email and outbound automation — create and launch multi-step campaigns, manage leads and sender accounts, monitor mailbox warmup, verify emails, and track campaign analytics.               | App Builder, Agent Builder | Connect |
| Klaviyo       | Marketing automation platform designed for e-commerce, providing email and SMS marketing solutions.                                                                                               | App Builder, Agent Builder | Connect |
| Omnisend      | E-commerce marketing automation — read and manage contacts, browse abandoned carts, orders, products and categories, review email/SMS campaign performance, and trigger custom automation events. | App Builder, Agent Builder | Connect |

<details>

<summary>Use cases</summary>

| Integration   | In App Builder                                                                                                                                                                                                                                  | In Agent Builder                                                                                                                                                                                                                             |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mailchimp     | Build applications to manage audiences and subscribers; Create tools for managing and sending email campaigns; Develop dashboards to monitor campaign performance and reports; Synchronize customer data between your application and Mailchimp | Build AI agents that manage audiences and subscribers; Create agents that generate and send email campaigns; Enable agents to retrieve campaign reports and performance metrics; Automate audience management and campaign-related workflows |
| PandaDoc      | Build a proposal and quote generation tool.; Create a contract management system with e-signature.                                                                                                                                              | AI assistant that auto-generates proposals from deal data.; AI agent that follows up on pending signature requests.                                                                                                                          |
| Google Places | Build a location-based service finder or store locator.; Create an address autocomplete and validation tool.                                                                                                                                    | AI agent that recommends nearby locations based on user context.; AI assistant that validates and geocodes addresses during onboarding.                                                                                                      |
| HeyReach      | Build a LinkedIn outreach command center that manages campaigns across multiple sender seats.; Create a lead-response triage dashboard with sentiment-tagged replies.                                                                           | AI agent that drafts and sends personalized LinkedIn follow-ups based on reply sentiment.; AI assistant that auto-escalates warm leads to a sales rep via Slack/Teams when a reply is detected.                                              |
| Instantly.ai  | Build a cold email campaign manager with A/B testing and deliverability monitoring.; Create a unified outbound dashboard combining Instantly (email) and HeyReach (LinkedIn) performance.                                                       | AI agent that drafts and personalizes cold email sequences per lead segment.; AI assistant that classifies replies and auto-routes positive responses to a CRM or calendar booking flow.                                                     |

</details>

***

### Commerce

E-commerce platforms for managing products, orders, customers, and online storefronts.

| Integration | Description                                                                                               | Available in               | Connect                                  |
| ----------- | --------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------- |
| Amazon      | Global e-commerce marketplace offering a wide range of products, services, and marketplace opportunities. | —                          | Connect via UDG (not yet available)      |
| Big Cartel  | E-commerce platform tailored for artists and makers, offering simple online store setup and management.   | App Builder, Agent Builder | Connect                                  |
| BigCommerce | Robust e-commerce platform offering scalable solutions for businesses of all sizes.                       | App Builder, Agent Builder | Connect                                  |
| Ebay        | Global online marketplace connecting buyers and sellers across various product categories.                | App Builder, Agent Builder | Connect (sandbox; production on request) |
| FastSpring  | E-commerce platform specializing in digital goods and subscription management.                            | App Builder, Agent Builder | Connect                                  |
| Shopify     | Manage products, orders, customers, inventory, fulfillment, and store performance insights.               | App Builder, Agent Builder | Connect                                  |
| Squarespace | Website building and e-commerce platform offering customizable templates and integrated sales tools.      | App Builder, Agent Builder | Connect                                  |
| WooCommerce | Open-source e-commerce plugin for WordPress, enabling online store creation and management.               | —                          | Connect via UDG (not yet available)      |

<details>

<summary>Use cases</summary>

| Integration | In App Builder                                                                                                                                                                 | In Agent Builder                                                                                                                                           |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Shopify     | Build an ecommerce operations dashboard with orders, inventory, and sales performance.; Create a customer service portal for tracking orders, refunds, and fulfillment status. | AI agent that summarizes daily store performance and flags inventory risks.; AI assistant that answers customer order queries and recommends next actions. |

</details>

***

### Customer Support

Contact center platforms, virtual assistants, and customer service tools for managing support operations.

| Integration | Description                                                                                                     | Available in               | Connect                             |
| ----------- | --------------------------------------------------------------------------------------------------------------- | -------------------------- | ----------------------------------- |
| Zendesk     | Manage customer support tickets, macros, SLAs, and help-center articles using Zendesk OAuth 2.0.                | App Builder, Agent Builder | Connect                             |
| Five9       | Cloud contact center platform for inbound/outbound calling, IVR, and omnichannel customer engagement.           | —                          | Connect via UDG (not yet available) |
| Genesys     | Customer experience and contact center solutions including voice, digital channels, and workforce optimization. | —                          | Connect via UDG (not yet available) |
| Glia        | Digital customer service platform combining chat, video, and co-browsing for financial institutions.            | —                          | Connect via UDG (not yet available) |
| Kasisto     | Conversational AI platform for banking with virtual assistants and intelligent member interactions.             | —                          | Connect via UDG (not yet available) |
| NICE CXone  | Cloud contact center and workforce engagement platform for customer service operations.                         | —                          | Connect via UDG (not yet available) |
| POPi/o      | Video banking and virtual teller solutions for remote member service and account opening.                       | —                          | Connect via UDG (not yet available) |
| Posh        | AI-powered virtual assistants and voice bots for banking contact centers and member support.                    | —                          | Connect via UDG (not yet available) |

<details>

<summary>Use cases</summary>

| Integration | In App Builder                                                                                       | In Agent Builder                                                                                                      |
| ----------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Zendesk     | Build a customer support console with ticket triage.; Create a self-service help center search tool. | AI agent that triages and routes incoming tickets.; AI assistant that drafts responses using knowledge base articles. |

</details>

### Advertising, social media and SEO

Ad platforms, social accounts, business listings, and search performance.

| Integration                      | Description                                                                                                                                            | Available in               | Connect |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------- | ------- |
| Facebook Ads                     | Advertising platform by Facebook offering targeted ads, audience insights, and campaign management tools.                                              | App Builder, Agent Builder | Connect |
| Facebook for Business            | Suite of tools for businesses to manage their presence, advertising, and customer interactions on Facebook.                                            | App Builder, Agent Builder | Connect |
| Instagram for Business           | Tools and features for businesses to market and engage with customers on Instagram.                                                                    | App Builder, Agent Builder | Connect |
| Google Business Profile          | Manage a business presence on Google Search and Maps — locations and business information, reviews and replies, posts, photos and performance metrics. | App Builder, Agent Builder | Connect |
| Semrush                          | SEO and competitive intelligence — keyword research, competitor analysis, backlink tracking, content gap, site audit, and rank tracking.               | App Builder, Agent Builder | Connect |
| Windsor.ai Google Ads            | Pull Google Ads campaign, quality, and bidding data and blend it with other sources via Windsor.ai.                                                    | App Builder, Agent Builder | Connect |
| Windsor.ai LinkedIn Ads          | Pull LinkedIn Ads campaign and audience performance data and blend it with organic or web-analytics sources via Windsor.ai.                            | App Builder, Agent Builder | Connect |
| Windsor.ai LinkedIn Organic      | Pull LinkedIn Company Page post and follower performance data and blend it with paid data via Windsor.ai.                                              | App Builder, Agent Builder | Connect |
| Windsor.ai Google Search Console | Pull Google Search Console performance data and blend it with paid data via Windsor.ai.                                                                | App Builder, Agent Builder | Connect |

<details>

<summary>Use cases</summary>

| Integration                      | In App Builder                                                                                                                              | In Agent Builder                                                                                                                                                                   |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Semrush                          | Build an SEO reporting dashboard for marketing teams.; Create a content planning tool driven by keyword gaps.                               | AI agent that flags ranking drops and suggests fixes.; AI assistant that drafts SEO-optimized content briefs from keyword data.                                                    |
| Windsor.ai Google Ads            | Build a paid search performance dashboard with spend-to-conversion tracking.; Create a keyword-level bid and quality score monitoring tool. | AI agent that recommends budget reallocation across campaigns based on ROAS trends.; AI assistant that generates automated weekly/monthly paid search performance summaries.       |
| Windsor.ai LinkedIn Ads          | Build a B2B paid social performance dashboard.; Create a lead-gen campaign ROI tracker for LinkedIn Ads.                                    | AI agent that flags underperforming audience segments and suggests targeting changes.; AI assistant that compiles a cross-platform (LinkedIn + Google) paid media summary.         |
| Windsor.ai LinkedIn Organic      | Build a LinkedIn organic content performance dashboard.; Create a paid-vs-organic LinkedIn comparison report.                               | AI agent that flags underperforming posts and suggests content adjustments.; AI assistant that generates a weekly LinkedIn organic performance summary.                            |
| Windsor.ai Google Search Console | Build an SEO performance and keyword-tracking dashboard.; Create a paid-vs-organic search comparison report.                                | AI agent that identifies high-potential keywords (high impressions, low CTR/ranking) and recommends content fixes.; AI assistant that generates a monthly SEO performance summary. |

</details>

### Coming soon

These integrations are in the catalog with **Coming Soon** and can't be connected yet.

| Integration         | Description                                                                                                            | Available in | Connect     |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------- | ------------ | ----------- |
| Customer.io         | Customer engagement platform offering automated messaging and data-driven communication for businesses.                | —            | Coming Soon |
| Instagram Ads       | Advertising platform by Instagram offering visually engaging ads, audience targeting, and campaign analytics.          | —            | Coming Soon |
| TikTok for Business | Advertising platform by TikTok offering tools for businesses to create and manage ad campaigns.                        | —            | Coming Soon |
| Yelp                | Platform for businesses to manage their online presence, including customer reviews, business information, and photos. | —            | Coming Soon |
| ZohoCampaigns       | Email marketing software by Zoho offering campaign management, automation, and analytics.                              | —            | Coming Soon |

***

{% columns %}
{% column width="83.33333333333334%" %}

<p align="right"><em>Maintained by</em> <mark style="color:green;">Abhishek Paul</mark><br><code>AI-assisted, human-approved</code></p>
{% endcolumn %}

{% column width="16.666666666666664%" %}

<div align="left"><img src="https://1326225582-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F0qmgQjJ5aArDTj2ACFHG%2Fuploads%2Fgit-blob-d034645b4f8f8ee661985f5306b60ded3289653c%2Fmaintainer-abhishek-paul.png?alt=media" alt="" width="60"></div>
{% endcolumn %}
{% endcolumns %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.uptiq.ai/ai-workbench-qore/console/integrations-hub/crm-and-marketing.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
