> For the complete documentation index, see [llms.txt](https://docs.uptiq.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uptiq.ai/ai-workbench-qore/console/integrations-hub/banking-and-finance.md).

# Banking & Finance

Connect your account to core banking systems, payment processors, credit bureaus, and accountancy platforms.

{% hint style="info" %}
Start in [Integrations Hub](/ai-workbench-qore/console/integrations-hub.md) and review [Connect Methods](/ai-workbench-qore/console/integrations-hub/connect-methods.md) before setup.
{% endhint %}

Browse other categories: [AI and Utilities](/ai-workbench-qore/console/integrations-hub/ai-and-utilities.md), [Compliance and Analytics](/ai-workbench-qore/console/integrations-hub/compliance-and-analytics.md), [CRM and Marketing](/ai-workbench-qore/console/integrations-hub/crm-and-marketing.md), and [Productivity and Collaboration](/ai-workbench-qore/console/integrations-hub/productivity-and-collaboration.md).

### Banking

Banking integrations connect to core banking systems, digital banking and lending platforms, and financial data services.

#### Core Banking Systems (through Kinective)

These integrations reach core banking platforms through Kinective. They are available in Agent Builder only, connect with a sandbox account, and use Platform Managed Keys, so there are no credentials to enter.

| Integration                | Description                                                                                                                    | Available in  | Connect                                        |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ------------- | ---------------------------------------------- |
| COCC (DNA) - Insight       | Core banking platform offering account processing, digital banking, and reporting tools for community banks and credit unions. | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Corelation - Keystone      | Modern core processing platform focused on open architecture and real-time data access for credit unions.                      | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| CSI - NuPoint              | Cloud-based core banking system providing integrated digital banking, document management, and compliance tools.               | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Finastra - Phoenix         | Core banking solution supporting retail and commercial banking with a focus on open APIs and modular services.                 | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| FIS - Bankway              | Core banking platform offering flexible account processing and robust support for community and regional banks.                | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| FIS - Horizon              | Real-time, open core banking solution designed for scalable operations and digital innovation in banking.                      | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| FIS - IBS                  | Enterprise-level core banking system supporting high-volume processing for large financial institutions.                       | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| FIS - Miser                | Core processing system offering flexible servicing and real-time processing for banks and credit unions.                       | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - DNA               | Real-time core banking platform with an open architecture supporting customization and third-party integrations.               | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - Portico           | Core banking platform tailored for credit unions, offering automation and member-centric services.                             | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - Precision         | Scalable core banking system designed for community banks with integrated lending and compliance tools.                        | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - Premier           | Comprehensive core banking solution for midsize to large banks, supporting retail, commercial, and digital banking.            | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - Signature         | Global core banking platform offering multi-currency, multi-language support for large financial institutions.                 | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - Spectrum          | Credit union-focused core banking solution with real-time processing and integrated member services.                           | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Fiserv - XP2               | Member-focused core platform supporting real-time processing, lending, and digital integrations for credit unions.             | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Jack Henry - CIF 20/20     | Core system designed for community banks, offering real-time transaction processing and system reliability.                    | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Jack Henry - Core Director | Browser-based core processing system providing automation, scalability, and ease of customization for banks.                   | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Jack Henry - Silverlake    | Integrated core banking platform supporting complex commercial and retail banking needs for community banks.                   | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Jack Henry - Symitar       | Core platform built for credit unions, offering real-time processing and extensive customization options.                      | Agent Builder | Connect (sandbox only) · Platform Managed Keys |
| Jack Henry - Symitar EASE  | Hosted version of the Symitar core, delivering managed infrastructure with full credit union functionality.                    | Agent Builder | Connect (sandbox only) · Platform Managed Keys |

#### Digital Banking and Lending Platforms

| Integration                         | Description                                                                                                                                    | Available in               | Connect                             |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ----------------------------------- |
| Alkami                              | Digital banking platform providing online and mobile banking solutions with features like account opening, bill pay, and financial management. | —                          | Connect via UDG (not yet available) |
| Bankjoy                             | Digital banking platform delivering mobile and online banking experiences for banks and credit unions.                                         | —                          | Connect via UDG (not yet available) |
| Jack Henry Banno                    | Digital banking platform by Jack Henry & Associates, offering online and mobile banking, personal financial management, and more.              | —                          | Connect via UDG (not yet available) |
| Blend                               | Digital lending platform streamlining loan applications, verification, and borrower experiences.                                               | —                          | Connect via UDG (not yet available) |
| Encompass (ICE Mortgage Technology) | Mortgage loan origination system for application processing, underwriting, compliance, and closing.                                            | —                          | Connect via UDG (not yet available) |
| MeridianLink (LoansPQ, OpenClose)   | Loan origination system supporting consumer and mortgage lending workflows, underwriting, and document collection.                             | —                          | Connect via UDG (not yet available) |
| nCino                               | Cloud-based loan origination and banking platform for commercial and retail lending with CRM integration.                                      | —                          | Connect via UDG (not yet available) |
| Origence (CUDL)                     | Credit union lending network and loan origination platform connecting dealers, lenders, and borrowers.                                         | —                          | Connect via UDG (not yet available) |
| Q2                                  | Digital banking and lending solutions focused on transforming the user experience for financial institutions.                                  | —                          | Connect via UDG (not yet available) |
| Narmi                               | Digital banking platform enabling online account opening, mobile banking, and digital engagement for FIs.                                      | —                          | Connect via UDG (not yet available) |
| Lumin Digital                       | Digital banking platform offering modern online and mobile banking experiences.                                                                | App Builder, Agent Builder | Connect                             |

#### Financial Data and Services

| Integration                    | Description                                                                                                                                                           | Available in               | Connect                                  |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------- |
| Plaid                          | Connect financial accounts using Plaid Hosted Link OAuth.                                                                                                             | App Builder, Agent Builder | Connect                                  |
| Abrigo                         | Manage onboarding, lending, servicing, and risk workflows through Abrigo integration.                                                                                 | App Builder, Agent Builder | Connect                                  |
| Finicity                       | Financial data aggregator and open banking platform enabling secure data sharing for financial services in the US.                                                    | App Builder, Agent Builder | Connect (sandbox; production on request) |
| MX                             | Financial data platform for account aggregation, transaction enrichment, and money management experiences.                                                            | —                          | Connect via UDG (not yet available)      |
| CFS (CUSO Financial Services)  | Investment program solutions and financial planning services for credit union members.                                                                                | —                          | Connect via UDG (not yet available)      |
| CUNA Brokerage Services        | Investment and brokerage services for credit unions and their members through CUSO partnerships.                                                                      | —                          | Connect via UDG (not yet available)      |
| LPL Financial                  | Broker-dealer and investment advisory services supporting credit union wealth management programs.                                                                    | —                          | Connect via UDG (not yet available)      |
| TruStage (CUNA Mutual)         | Insurance products and financial protection services designed for credit union members.                                                                               | —                          | Connect via UDG (not yet available)      |
| Sharetec                       | Core data processing system for credit unions with integrated banking and lending capabilities.                                                                       | —                          | Connect via UDG (not yet available)      |
| CUBASE (CUAnswers)             | Core banking platform for credit unions providing account processing, lending, and member services.                                                                   | —                          | Connect via UDG (not yet available)      |
| FIS                            | Financial technology provider offering core banking, payments, and digital solutions for financial institutions.                                                      | —                          | Connect via UDG (not yet available)      |
| Access Softek                  | Digital banking provider offering mobile and online banking, account opening, lending, and fraud prevention solutions tailored for credit unions and community banks. | App Builder, Agent Builder | Connect                                  |
| Akoya (Open Finance Data APIs) | Connect to Akoya for secure, user-permissioned access to bank, credit union, and brokerage account data via OAuth 2.0.                                                | App Builder, Agent Builder | Connect                                  |
| Yodlee                         | Yodlee - financial data aggregator and open banking platform. Link end-user bank accounts via FastLink and read accounts, balances, holdings, and transactions.       | App Builder, Agent Builder | Connect                                  |

<details>

<summary>Use cases</summary>

| Integration                    | In App Builder                                                                                                                                                                                                       | In Agent Builder                                                                                                                                                                                                                     |
| ------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Akoya (Open Finance Data APIs) | Build a budgeting or personal finance app with a unified, real-time view of balances and transactions across linked accounts.; Create an account verification / KYC onboarding flow using identity and balance data. | AI agent that analyzes a user's linked accounts and transaction history to answer spending or cash-flow questions.; AI assistant that monitors balances/transactions across linked accounts and flags anomalies or low-balance risk. |

</details>

***

### Payments

Payment processing platforms and card services for handling transactions, billing, and financial operations.

| Integration              | Description                                                                                                                                                                                                       | Available in               | Connect                                  |
| ------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------- |
| Stripe                   | Create checkout sessions and verify Stripe webhooks.                                                                                                                                                              | App Builder, Agent Builder | Connect                                  |
| Co-op Solutions (Velera) | Credit union cooperative offering payments, card programs, and technology services for member institutions.                                                                                                       | —                          | Connect via UDG (not yet available)      |
| Fiserv (Card Processing) | Card issuance, payment processing, and transaction management solutions for financial institutions.                                                                                                               | —                          | Connect via UDG (not yet available)      |
| FIS (Payments)           | Payment processing, card services, and transaction management for banks and credit unions.                                                                                                                        | —                          | Connect via UDG (not yet available)      |
| Jack Henry ProfitStars   | Payments and financial technology solutions including ACH, card processing, and fraud prevention.                                                                                                                 | —                          | Connect via UDG (not yet available)      |
| PSCU (Velera)            | Credit union service organization providing card processing, payments, and digital banking solutions.                                                                                                             | —                          | Connect via UDG (not yet available)      |
| Velera                   | Credit union industry services including payments, card programs, and technology solutions.                                                                                                                       | —                          | Connect via UDG (not yet available)      |
| Zelle                    | Person-to-person payment network enabling instant digital transfers between bank accounts.                                                                                                                        | —                          | Connect via UDG (not yet available)      |
| Paysafe                  | Payment processing platform. Reads merchant account data through the Paysafe Group Portal marketplace API — the account record (including its account type) and the transaction activity report for a date range. | App Builder, Agent Builder | Connect (sandbox; production on request) |

**What you can do with Stripe**

* Generate pricing tables and checkout buttons for your apps.
* Create secure checkout sessions that redirect users to Stripe-hosted payment pages.
* Verify webhook events to trigger post-payment logic — send confirmation emails, update user status, or start onboarding workflows.
* Support one-time payments and recurring subscriptions.

***

### Subscription management

Recurring billing and revenue management platforms.

| Integration | Description                                                                                        | Available in               | Connect |
| ----------- | -------------------------------------------------------------------------------------------------- | -------------------------- | ------- |
| Recurly     | Subscription billing platform offering recurring billing, invoicing, and revenue management tools. | App Builder, Agent Builder | Connect |

<details>

<summary>Use cases</summary>

| Integration | In App Builder                                                                                                 | In Agent Builder                                                                                                           |
| ----------- | -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Recurly     | Build a subscription management portal for customers.; Create a revenue analytics dashboard for finance teams. | AI agent that predicts and prevents subscription churn.; AI assistant that handles failed payment recovery communications. |

</details>

***

### Credit Bureau

Credit reporting, identity verification, and KYC/KYB screening services for lending decisions and compliance workflows.

| Integration           | Description                                                                                                                          | Available in               | Connect                                  |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | -------------------------- | ---------------------------------------- |
| Creditsafe Compliance | Enable KYC, bank validation, and country risk screening through Creditsafe Compliance.                                               | App Builder, Agent Builder | Connect                                  |
| Creditsafe Featured   | Access global business credit reports, risk insights, monitoring, and decisioning through Creditsafe Featured.                       | App Builder, Agent Builder | Connect                                  |
| CRS Credit API        | Multi-bureau credit, identity, KYB and sanctions screening aggregator. Pulls consumer credit from Equifax, Experian, and TransUnion. | App Builder, Agent Builder | Connect                                  |
| Experian Business     | Commercial credit, KYB, OFAC and fraud screening on US businesses.                                                                   | App Builder, Agent Builder | Connect                                  |
| Middesk               | Submit and verify businesses for KYB, run diligence orders, and enable monitoring.                                                   | App Builder, Agent Builder | Connect                                  |
| Alloy                 | Identity API for KYC, KYB, OFAC, and document verification.                                                                          | —                          | Connect via UDG (not yet available)      |
| Creditsafe            | Provider of business credit reports and credit risk management solutions for businesses.                                             | App Builder, Agent Builder | Connect (sandbox; production on request) |
| Equifax               | Consumer credit reporting and scores for underwriting, lending decisions, and identity verification.                                 | —                          | Connect via UDG (not yet available)      |
| Experian              | Consumer credit bureau data including credit reports, scores, and identity services for lending.                                     | —                          | Connect via UDG (not yet available)      |
| TransUnion            | Consumer credit reports and scores for loan underwriting, fraud prevention, and member verification.                                 | —                          | Connect via UDG (not yet available)      |

<details>

<summary>Use cases</summary>

| Integration | In App Builder                                                                                                 | In Agent Builder                                                                                                        |
| ----------- | -------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Middesk     | Build a business onboarding and KYB verification tool.; Create a compliance dashboard for merchant onboarding. | AI agent that flags high-risk businesses during onboarding.; AI assistant that auto-completes KYB checks and summarizes |

</details>

***

### Accountancy

Accounting and bookkeeping platforms for invoicing, expense management, and financial reporting.

| Integration | Description                                                                                                                              | Available in               | Connect                                  |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------------------- |
| FreeAgent   | Online accounting software providing invoicing, expense management, and tax preparation for freelancers and small businesses.            | App Builder, Agent Builder | Connect (sandbox; production on request) |
| FreshBooks  | Cloud-based accounting software offering invoicing, time tracking, expense management, and reporting for small businesses.               | App Builder, Agent Builder | Connect                                  |
| QuickBooks  | Comprehensive accounting software for small businesses offering features like payroll, inventory, and sales management.                  | App Builder, Agent Builder | Connect (sandbox; production on request) |
| Wave        | Online accounting software offering invoicing, expense management, and accounting features for small businesses and freelancers.         | App Builder, Agent Builder | Connect                                  |
| Xero        | Online accounting software offering invoicing, bank reconciliation, and financial reporting for small businesses.                        | App Builder, Agent Builder | Connect                                  |
| Bill.com    | Accounts payable and receivable platform for bills, invoices, vendors, and payments.                                                     | App Builder, Agent Builder | Connect (sandbox; production on request) |
| Expensify   | Expense management and reporting platform used to track, submit, and reimburse employee expenses.                                        | App Builder, Agent Builder | Connect                                  |
| Invoiced    | Read accounts-receivable data from Invoiced — customers, invoices, estimates, payments, credit notes, subscriptions and billing catalog. | App Builder, Agent Builder | Connect (sandbox; production on request) |

<details>

<summary>Use cases</summary>

| Integration | In App Builder                                                                                               | In Agent Builder                                                                                                       |
| ----------- | ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------- |
| Xero        | Build a small business invoicing and billing tool.; Create a financial reporting dashboard for stakeholders. | AI agent that flags overdue invoices and sends reminders.; AI assistant that summarizes monthly financial performance. |

</details>

***

### Coming soon

These integrations are in the catalog with **Coming Soon** and can't be connected yet.

| Integration         | Description                                                                                                                                                                                                                                                                                                                | Available in | Connect     |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ----------- |
| Billsby             | Subscription billing software offering recurring billing, invoicing, and customer management tools.                                                                                                                                                                                                                        | —            | Coming Soon |
| Braintree           | Payment processing platform by PayPal offering tools for online payments, fraud protection, and global transactions.                                                                                                                                                                                                       | —            | Coming Soon |
| Capital One         | A leading bank providing a wide range of financial products including credit cards, loans, and banking services for individuals and businesses.                                                                                                                                                                            | —            | Coming Soon |
| Chargebee           | Subscription management and recurring billing software for SaaS businesses and startups.                                                                                                                                                                                                                                   | —            | Coming Soon |
| Gusto               | Cloud-based payroll and HR software for small businesses, offering benefits management and compliance tools.                                                                                                                                                                                                               | —            | Coming Soon |
| Hyperwallet Payouts | Global payout platform offering a range of payment options for businesses.                                                                                                                                                                                                                                                 | —            | Coming Soon |
| Paddle              | Revenue delivery platform for SaaS businesses, offering subscription billing, tax compliance, and customer management.                                                                                                                                                                                                     | —            | Coming Soon |
| PayPal              | PayPal is an online payment platform that allows users to send and receive money securely. It supports a wide range of transactions, including online shopping, money transfers, and bill payments. With encryption and fraud protection, PayPal ensures secure transactions for both individuals and businesses globally. | —            | Coming Soon |
| Sage Accounting     | Leading accounting software providing payroll, financial management, and reporting tools for small to medium-sized businesses.                                                                                                                                                                                             | —            | Coming Soon |
| TriNet              | Professional employer organization providing HR outsourcing, benefits, payroll, and compliance solutions.                                                                                                                                                                                                                  | —            | Coming Soon |
| UtilityAPI          | Data access platform that provides secure, standardized utility bill and usage data for businesses and energy service providers through API integrations.                                                                                                                                                                  | —            | Coming Soon |
| Zoho Billing        | Online billing and invoicing software by Zoho offering tools for subscription management and recurring billing.                                                                                                                                                                                                            | —            | Coming Soon |
| Zoho Books          | Zoho Books is online accounting software that allows you to track your finances, invoices, and expenses.                                                                                                                                                                                                                   | —            | Coming Soon |

***

{% columns %}
{% column width="83.33333333333334%" %}

<p align="right"><em>Maintained by</em> <mark style="color:green;">Abhishek Paul</mark><br><code>AI-assisted, human-approved</code></p>
{% endcolumn %}

{% column width="16.666666666666664%" %}

<div align="left"><img src="https://1326225582-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F0qmgQjJ5aArDTj2ACFHG%2Fuploads%2Fgit-blob-d034645b4f8f8ee661985f5306b60ded3289653c%2Fmaintainer-abhishek-paul.png?alt=media" alt="" width="60"></div>
{% endcolumn %}
{% endcolumns %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.uptiq.ai/ai-workbench-qore/console/integrations-hub/banking-and-finance.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
